Members have access to hearing aids from 30% to 60% below the national average price at over 3,800 providers nationwide. TruHearing offers a wide selection of the latest digital hearing aids.
| Hearing Aid Product | Avg. Price to Customer* | TruHearing Price | Savings |
|---|---|---|---|
| Starkey Z Series i20 | $1,545 | $895 | $650 |
| Oticon Ria 2 Pro | $2,010 | $1,095 | $915 |
| TruHearing Chime 900 | $2,650 | $1,395 | $1,255 |
| ReSound Enya 3 | $1,550 | $695 | $855 |
| Widex Dream 220 | $1,900 | $1,195 | $705 |
| Oticon Nera 2 Pro | $2,520 | $1,525 | $995 |
| ReSound LiNX2 5 | $1,920 | $1,250 | $670 |
| Phonak Audeo V90 | $3,000 | $2,250 | $750 |
*Prices are based on the average price providers sold the select hearing aids in a survey conducted by Research Now. Prices and products subject to change. For more information, visit TruHearing.com.
Not available in IL.
TRUH - 2/9/18